Terrell Davis

For Appearances 1.888.246.7141

Statistics

Rushing
Year Team G Att Att/G Yds Avg Yds/G TD Lng 1st 1st% 20+ 40+ FUM
2002 Denver Broncos 0 0.0
2001 Denver Broncos 8 167 20.9 701 4.2 87.6 0 57 39 23.4 4 1 2
2000 Denver Broncos 5 78 15.6 282 3.6 56.4 2 24 14 17.9 1 0 1
1999 Denver Broncos 4 67 16.8 211 3.1 52.8 2 26 11 16.4 1 0 1
1998 Denver Broncos 16 392 24.5 2,008 5.1 125.5 21 70 100 25.5 15 6 1
1997 Denver Broncos 15 369 24.6 1,750 4.7 116.7 15 50T 99 26.8 5 1 4
1996 Denver Broncos 16 345 21.6 1,538 4.5 96.1 13 71T 92 26.7 6 2 5
1995 Denver Broncos 14 237 16.9 1,117 4.7 79.8 7 60T 58 24.5 7 1 4
TOTAL 78 1,655 21.2 7,607 4.6 97.5 60 71 413 25.0 39 11 18

Receiving
Year Team G Rec Yds Avg Yds/G Lng TD 20+ 40+ 1st FUM
2002 Denver Broncos 0 0.0
2001 Denver Broncos 8 12 69 5.8 8.6 16 0 0 0 2 0
2000 Denver Broncos 5 2 4 2.0 0.8 5 0 0 0 0 0
1999 Denver Broncos 4 3 26 8.7 6.5 10 0 0 0 2 0
1998 Denver Broncos 16 25 217 8.7 13.6 35 2 2 0 12 1
1997 Denver Broncos 15 42 287 6.8 19.1 25 0 2 0 11 0
1996 Denver Broncos 16 36 310 8.6 19.4 23 2 2 0 16 0
1995 Denver Broncos 14 49 367 7.5 26.2 31 1 2 0 18 1
TOTAL 78 169 1,280 7.6 16.4 35 5 8 0 61 2